The Collection
Your selection
Title
Object connections:
Collection | Charts and maps, Manuscript atlases |
---|---|
Gallery location | Not on display |
Object details:
Object ID | P/25(1) |
---|---|
Description | Bound sheet. Col. ms. Medium: Vellum. Physical description Note: Originally in a small atlas 16 x 9.5cm. Subsequently rebound with pages opened out. Scale: [ca. 1:6 000 000]. Bound in an atlas of thirteen charts. |
Date made | circa 1550 |
Artist/Maker | Martines, Joan |
---|---|
Credit | National Maritime Museum, Greenwich, London |
Materials | Vellum |
Measurements | 16 x 19.5cm |
Parts |
|
Help us |
Do you know more about this? Share your knowledge |